Time and Distance to Care
California Health & Wellness (CHW) must follow travel time and distance standards for your care. The standards help to make sure you are able to get care without having to travel too long or too far from where you live. Travel time and distance standards vary by county. The table below shows this travel time and distance standard.
Provider Type | Time And Distance To Care From Members Residence Within |
---|---|
Primary Care (Adult and Pediatric) and Obstetrics/Gynecology (OB/GYN) Primary Care | 10 miles or 30 minutes |
Specialty Care and Mental Health (non-psychiatry) Outpatient Service (Adult and Pediatric) | Placer County: 30 miles or 60 minutes Amador, Butte, Sutter, El Dorado, Nevada, Yuba Counties: 45 miles or 75 minutes Alpine, Calaveras, Colusa, Glenn, Imperial, Inyo, Mariposa, Mono, Plumas, Sierra, Tehama, Tuolumne Counties: 60 miles or 90 minutes |
Hospitals | 15 miles or 30 minutes |
Pharmacy | 10 miles or 30 minutes |
- Cardiology/Interventional Cardiology
- Dermatology
- Endocrinology
- ENT/Otolaryngology
- Gastroenterology
- General Surgery
- Hematology
- HIV/AIDS Specialists/Infectious Diseases
- Nephrology
- Neurology
- Obstetrics/Gynecology (OB/GYN) - Adult
- Oncology
- Ophthalmology
- Orthopedic Surgery
- Physical Medicine and Rehabilitation
- Psychiatry
- Pulmonology
If your zip code and provider type are listed, CHW must help you find an appointment. You have a right to call Member Services at 1-877-658-0305 (For TTY, contact California Relay by dialing 711 and provide the 1-877-658-0305 number) to get help with finding an appointment to a closer specialist.
If CHW cannot find you an appointment with a closer specialist, CHW will arrange transportation to see the specialist.
Select a county below to see the alternate access travel time and distance standards
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95223 | HIV/AIDS Specialists/Infectious Diseases | Adult | 200 | 145 | 8/4/2021 |
95223 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 200 | 170 | 8/4/2021 |
95223 | Hospital | Not applicable | 135 | 95 | 8/4/2021 |
95223 | Nephrology | Adult | 265 | 130 | 8/4/2021 |
95223 | Nephrology | Pediatric | 265 | 130 | 8/4/2021 |
95223 | PCP | Adult | 125 | 90 | 8/4/2021 |
95223 | PCP | Pediatric | 90 | 70 | 8/4/2021 |
96120 | HIV/AIDS Specialists/Infectious Diseases | Adult | 130 | 110 | 8/4/2021 |
96120 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 120 | 100 | 8/4/2021 |
96120 | Hospital | Not applicable | 40 | 35 | 8/4/2021 |
96120 | Nephrology | Adult | 115 | 85 | 8/4/2021 |
96120 | Nephrology | Pediatric | 145 | 120 | 8/4/2021 |
96120 | PCP | Adult | 40 | 35 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95642 | Endocrinology | Pediatric | 80 | 50 | 8/4/2021 |
95642 | Nephrology | Pediatric | 80 | 50 | 8/4/2021 |
95666 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 85 | 70 | 8/4/2021 |
95666 | Hospital | Not applicable | 45 | 35 | 8/4/2021 |
95666 | Nephrology | Adult | 80 | 55 | 8/4/2021 |
95666 | Nephrology | Pediatric | 90 | 65 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95941 | Hospital | Not applicable | 35 | 30 | 8/4/2021 |
95942 | Hospital | Not applicable | 40 | 35 | 8/4/2021 |
95954 | Hospital | Not applicable | 40 | 25 | 8/4/2021 |
95973 | Hospital | Not applicable | 40 | 20 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95223 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 200 | 170 | 8/4/2021 |
95223 | Hospital | Not applicable | 135 | 95 | 8/4/2021 |
95223 | Nephrology | Pediatric | 265 | 130 | 8/4/2021 |
95228 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 95 | 75 | 8/4/2021 |
95228 | Physical Medicine and Rehabilitation | Adult | 95 | 70 | 8/4/2021 |
95228 | Physical Medicine and Rehabilitation | Pediatric | 95 | 70 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95979 | Hospital | Not applicable | 80 | 65 | 8/4/2021 |
95979 | PCP | Adult | 130 | 65 | 8/4/2021 |
95979 | PCP | Pediatric | 135 | 70 | 8/4/2021 |
95987 | Endocrinology | Pediatric | 100 | 75 | 8/4/2021 |
95987 | Physical Medicine and Rehabilitation | Pediatric | 100 | 65 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95720 | HIV/AIDS Specialists/Infectious Diseases | Adult | 85 | 60 | 8/4/2021 |
95720 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 95 | 80 | 8/4/2021 |
95720 | Hospital | Not applicable | 35 | 30 | 8/4/2021 |
95720 | Nephrology | Adult | 80 | 60 | 8/4/2021 |
95720 | Nephrology | Pediatric | 90 | 65 | 8/4/2021 |
95735 | HIV/AIDS Specialists/Infectious Diseases | Adult | 90 | 65 | 8/4/2021 |
95735 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 100 | 85 | 8/4/2021 |
95735 | Nephrology | Adult | 145 | 95 | 8/4/2021 |
95735 | Nephrology | Pediatric | 140 | 100 | 8/4/2021 |
96150 | Hematology | Pediatric | 115 | 95 | 8/4/2021 |
96150 | HIV/AIDS Specialists/Infectious Diseases | Adult | 125 | 105 | 8/4/2021 |
96150 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 140 | 125 | 8/4/2021 |
96150 | Nephrology | Adult | 150 | 115 | 8/4/2021 |
96150 | Nephrology | Pediatric | 145 | 120 | 8/4/2021 |
96150 | Oncology | Pediatric | 115 | 95 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95939 | Hospital | Not applicable | 40 | 35 | 8/4/2021 |
95939 | PCP | Adult | 40 | 35 | 8/4/2021 |
95939 | PCP | Pediatric | 40 | 35 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
92227 | Endocrinology | Adult | 170 | 170 | 8/4/2021 |
92227 | Endocrinology | Pediatric | 160 | 170 | 8/4/2021 |
92231 | Endocrinology | Adult | 165 | 105 | 8/4/2021 |
92231 | Endocrinology | Pediatric | 170 | 110 | 8/4/2021 |
92233 | Endocrinology | Adult | 160 | 160 | 8/4/2021 |
92233 | Endocrinology | Pediatric | 150 | 155 | 8/4/2021 |
92233 | Hospital | Not applicable | 40 | 30 | 8/4/2021 |
92233 | PCP | Adult | 35 | 30 | 8/4/2021 |
92243 | Endocrinology | Adult | 200 | 100 | 8/4/2021 |
92243 | Endocrinology | Pediatric | 205 | 105 | 8/4/2021 |
92249 | Endocrinology | Adult | 130 | 105 | 8/4/2021 |
92249 | Endocrinology | Pediatric | 210 | 105 | 8/4/2021 |
92249 | Hospital | Not applicable | 35 | 20 | 8/4/2021 |
92250 | Endocrinology | Adult | 145 | 145 | 8/4/2021 |
92250 | Endocrinology | Pediatric | 135 | 150 | 8/4/2021 |
92251 | Endocrinology | Adult | 155 | 100 | 8/4/2021 |
92251 | Endocrinology | Pediatric | 165 | 105 | 8/4/2021 |
92257 | Endocrinology | Adult | 215 | 145 | 8/4/2021 |
92257 | Endocrinology | Pediatric | 215 | 175 | 8/4/2021 |
92257 | Hospital | Not applicable | 45 | 40 | 8/4/2021 |
92257 | PCP | Adult | 45 | 40 | 8/4/2021 |
92274 | Endocrinology | Adult | 105 | 75 | 8/4/2021 |
92274 | Endocrinology | Pediatric | 110 | 80 | 8/4/2021 |
92274 | Hospital | Not applicable | 65 | 55 | 8/4/2021 |
92274 | PCP | Adult | 35 | 30 | 8/4/2021 |
92281 | Endocrinology | Adult | 130 | 90 | 8/4/2021 |
92281 | Endocrinology | Pediatric | 130 | 135 | 8/4/2021 |
92283 | Dermatology | Adult | 110 | 100 | 8/4/2021 |
92283 | Dermatology | Pediatric | 95 | 70 | 8/4/2021 |
92283 | Endocrinology | Adult | 220 | 205 | 8/4/2021 |
92283 | Endocrinology | Pediatric | 180 | 190 | 8/4/2021 |
92283 | ENT/Otolaryngology | Adult | 95 | 70 | 8/4/2021 |
92283 | ENT/Otolaryngology | Pediatric | 95 | 70 | 8/4/2021 |
92283 | Hematology | Adult | 95 | 70 | 8/4/2021 |
92283 | Hematology | Pediatric | 95 | 70 | 8/4/2021 |
92283 | HIV/AIDS Specialists/Infectious Diseases | Adult | 95 | 70 | 8/4/2021 |
92283 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 95 | 70 | 8/4/2021 |
92283 | Hospital | Not applicable | 100 | 95 | 8/4/2021 |
92283 | Pulmonology | Adult | 95 | 70 | 8/4/2021 |
92283 | Pulmonology | Pediatric | 95 | 70 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
92328 | Cardiology/Interventional Cardiology | Adult | 155 | 155 | 8/4/2021 |
92328 | Cardiology/Interventional Cardiology | Pediatric | 205 | 200 | 8/4/2021 |
92328 | Dermatology | Adult | 205 | 200 | 8/4/2021 |
92328 | Dermatology | Pediatric | 205 | 200 | 8/4/2021 |
92328 | Endocrinology | Adult | 205 | 200 | 8/4/2021 |
92328 | Endocrinology | Pediatric | 205 | 200 | 8/4/2021 |
92328 | ENT/Otolaryngology | Adult | 280 | 270 | 8/4/2021 |
92328 | ENT/Otolaryngology | Pediatric | 340 | 340 | 8/4/2021 |
92328 | Gastroenterology | Adult | 205 | 200 | 8/4/2021 |
92328 | Gastroenterology | Pediatric | 205 | 200 | 8/4/2021 |
92328 | General Surgery | Adult | 235 | 240 | 8/4/2021 |
92328 | General Surgery | Pediatric | 205 | 200 | 8/4/2021 |
92328 | Hematology | Adult | 270 | 290 | 8/4/2021 |
92328 | Hematology | Pediatric | 275 | 270 | 8/4/2021 |
92328 | HIV/AIDS Specialists/Infectious Diseases | Adult | 170 | 160 | 8/4/2021 |
92328 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 170 | 160 | 8/4/2021 |
92328 | Hospital | Not applicable | 150 | 145 | 8/4/2021 |
92328 | Nephrology | Adult | 220 | 265 | 8/4/2021 |
92328 | Nephrology | Pediatric | 265 | 265 | 8/4/2021 |
92328 | Neurology | Adult | 205 | 200 | 8/4/2021 |
92328 | Neurology | Pediatric | 205 | 200 | 8/4/2021 |
92328 | OB/GYN | Not applicable | 205 | 200 | 8/4/2021 |
92328 | Oncology | Adult | 280 | 270 | 8/4/2021 |
92328 | Oncology | Pediatric | 280 | 270 | 8/4/2021 |
92328 | Ophthalmology | Adult | 205 | 200 | 8/4/2021 |
92328 | Ophthalmology | Pediatric | 205 | 200 | 8/4/2021 |
92328 | Orthopedic Surgery | Adult | 205 | 200 | 8/4/2021 |
92328 | Orthopedic Surgery | Pediatric | 205 | 200 | 8/4/2021 |
92328 | PCP | Adult | 170 | 160 | 8/4/2021 |
92328 | PCP | Pediatric | 170 | 160 | 8/4/2021 |
92328 | Physical Medicine and Rehabilitation | Adult | 380 | 385 | 8/4/2021 |
92328 | Physical Medicine and Rehabilitation | Pediatric | 380 | 385 | 8/4/2021 |
92328 | Pulmonology | Adult | 165 | 140 | 8/4/2021 |
92328 | Pulmonology | Pediatric | 165 | 140 | 8/4/2021 |
93513 | ENT/Otolaryngology | Adult | 100 | 85 | 8/4/2021 |
93513 | ENT/Otolaryngology | Pediatric | 100 | 85 | 8/4/2021 |
93513 | Hematology | Adult | 400 | 270 | 8/4/2021 |
93513 | Hematology | Pediatric | 400 | 270 | 8/4/2021 |
93513 | Hospital | Not applicable | 55 | 50 | 8/4/2021 |
93513 | Nephrology | Adult | 355 | 270 | 8/4/2021 |
93513 | Nephrology | Pediatric | 400 | 270 | 8/4/2021 |
93513 | Oncology | Adult | 400 | 270 | 8/4/2021 |
93513 | Oncology | Pediatric | 400 | 270 | 8/4/2021 |
93513 | PCP | Adult | 55 | 45 | 8/4/2021 |
93513 | PCP | Pediatric | 55 | 45 | 8/4/2021 |
93513 | Physical Medicine and Rehabilitation | Adult | 400 | 270 | 8/4/2021 |
93513 | Physical Medicine and Rehabilitation | Pediatric | 400 | 270 | 8/4/2021 |
93513 | Pulmonology | Adult | 405 | 270 | 8/4/2021 |
93513 | Pulmonology | Pediatric | 405 | 270 | 8/4/2021 |
93514 | Hematology | Adult | 240 | 165 | 8/4/2021 |
93514 | Hematology | Pediatric | 240 | 165 | 8/4/2021 |
93514 | Nephrology | Adult | 300 | 210 | 8/4/2021 |
93514 | Nephrology | Pediatric | 300 | 210 | 8/4/2021 |
93514 | Oncology | Adult | 240 | 160 | 8/4/2021 |
93514 | Oncology | Pediatric | 240 | 160 | 8/4/2021 |
93514 | Physical Medicine and Rehabilitation | Adult | 300 | 210 | 8/4/2021 |
93514 | Physical Medicine and Rehabilitation | Pediatric | 300 | 210 | 8/4/2021 |
93514 | Pulmonology | Adult | 220 | 160 | 8/4/2021 |
93514 | Pulmonology | Pediatric | 220 | 160 | 8/4/2021 |
93526 | Cardiology/Interventional Cardiology | Adult | 100 | 80 | 8/4/2021 |
93526 | Cardiology/Interventional Cardiology | Pediatric | 100 | 80 | 8/4/2021 |
93526 | Dermatology | Adult | 100 | 80 | 8/4/2021 |
93526 | Dermatology | Pediatric | 100 | 80 | 8/4/2021 |
93526 | Endocrinology | Adult | 100 | 80 | 8/4/2021 |
93526 | Endocrinology | Pediatric | 100 | 80 | 8/4/2021 |
93526 | ENT/Otolaryngology | Adult | 140 | 105 | 8/4/2021 |
93526 | ENT/Otolaryngology | Pediatric | 280 | 280 | 8/4/2021 |
93526 | Gastroenterology | Adult | 100 | 80 | 8/4/2021 |
93526 | Gastroenterology | Pediatric | 100 | 80 | 8/4/2021 |
93526 | General Surgery | Adult | 100 | 80 | 8/4/2021 |
93526 | General Surgery | Pediatric | 100 | 80 | 8/4/2021 |
93526 | Hematology | Adult | 380 | 270 | 8/4/2021 |
93526 | Hematology | Pediatric | 380 | 270 | 8/4/2021 |
93526 | Hospital | Not applicable | 65 | 60 | 8/4/2021 |
93526 | Nephrology | Adult | 380 | 270 | 8/4/2021 |
93526 | Nephrology | Pediatric | 380 | 270 | 8/4/2021 |
93526 | Neurology | Adult | 100 | 80 | 8/4/2021 |
93526 | Neurology | Pediatric | 100 | 80 | 8/4/2021 |
93526 | OB/GYN | Not applicable | 100 | 80 | 8/4/2021 |
93526 | Oncology | Adult | 380 | 270 | 8/4/2021 |
93526 | Oncology | Pediatric | 380 | 270 | 8/4/2021 |
93526 | Orthopedic Surgery | Adult | 80 | 60 | 8/4/2021 |
93526 | Orthopedic Surgery | Pediatric | 95 | 80 | 8/4/2021 |
93526 | PCP | Adult | 85 | 75 | 8/4/2021 |
93526 | PCP | Pediatric | 85 | 75 | 8/4/2021 |
93526 | Physical Medicine and Rehabilitation | Adult | 330 | 245 | 8/4/2021 |
93526 | Physical Medicine and Rehabilitation | Pediatric | 300 | 245 | 8/4/2021 |
93526 | Pulmonology | Adult | 385 | 275 | 8/4/2021 |
93526 | Pulmonology | Pediatric | 385 | 275 | 8/4/2021 |
93527 | Dermatology | Adult | 230 | 115 | 8/4/2021 |
93527 | Dermatology | Pediatric | 230 | 115 | 8/4/2021 |
93527 | Endocrinology | Adult | 210 | 115 | 8/4/2021 |
93527 | Endocrinology | Pediatric | 210 | 115 | 8/4/2021 |
93527 | ENT/Otolaryngology | Adult | 220 | 125 | 8/4/2021 |
93527 | ENT/Otolaryngology | Pediatric | 220 | 125 | 8/4/2021 |
93527 | Gastroenterology | Adult | 110 | 80 | 8/4/2021 |
93527 | Gastroenterology | Pediatric | 110 | 80 | 8/4/2021 |
93527 | General Surgery | Adult | 220 | 125 | 8/4/2021 |
93527 | General Surgery | Pediatric | 220 | 125 | 8/4/2021 |
93527 | Hematology | Adult | 240 | 125 | 8/4/2021 |
93527 | Hematology | Pediatric | 240 | 125 | 8/4/2021 |
93527 | Hospital | Not applicable | 115 | 75 | 8/4/2021 |
93527 | Nephrology | Adult | 210 | 115 | 8/4/2021 |
93527 | Nephrology | Pediatric | 210 | 115 | 8/4/2021 |
93527 | Neurology | Adult | 230 | 115 | 8/4/2021 |
93527 | Neurology | Pediatric | 230 | 115 | 8/4/2021 |
93527 | OB/GYN | Not applicable | 250 | 135 | 8/4/2021 |
93527 | Oncology | Adult | 235 | 120 | 8/4/2021 |
93527 | Oncology | Pediatric | 235 | 120 | 8/4/2021 |
93527 | Ophthalmology | Adult | 215 | 135 | 8/4/2021 |
93527 | Ophthalmology | Pediatric | 215 | 135 | 8/4/2021 |
93527 | Orthopedic Surgery | Adult | 180 | 115 | 8/4/2021 |
93527 | Orthopedic Surgery | Pediatric | 240 | 125 | 8/4/2021 |
93527 | Physical Medicine and Rehabilitation | Adult | 280 | 190 | 8/4/2021 |
93527 | Physical Medicine and Rehabilitation | Pediatric | 280 | 190 | 8/4/2021 |
93527 | Pulmonology | Adult | 235 | 120 | 8/4/2021 |
93527 | Pulmonology | Pediatric | 235 | 120 | 8/4/2021 |
93545 | Cardiology/Interventional Cardiology | Adult | 105 | 90 | 8/4/2021 |
93545 | Cardiology/Interventional Cardiology | Pediatric | 105 | 90 | 8/4/2021 |
93545 | Dermatology | Adult | 150 | 200 | 8/4/2021 |
93545 | Dermatology | Pediatric | 110 | 90 | 8/4/2021 |
93545 | Endocrinology | Adult | 105 | 90 | 8/4/2021 |
93545 | Endocrinology | Pediatric | 105 | 90 | 8/4/2021 |
93545 | ENT/Otolaryngology | Adult | 135 | 100 | 8/4/2021 |
93545 | ENT/Otolaryngology | Pediatric | 135 | 100 | 8/4/2021 |
93545 | Gastroenterology | Adult | 165 | 160 | 8/4/2021 |
93545 | Gastroenterology | Pediatric | 165 | 160 | 8/4/2021 |
93545 | General Surgery | Adult | 190 | 180 | 8/4/2021 |
93545 | General Surgery | Pediatric | 120 | 90 | 8/4/2021 |
93545 | Hematology | Adult | 190 | 180 | 8/4/2021 |
93545 | Hematology | Pediatric | 190 | 180 | 8/4/2021 |
93545 | Hospital | Not applicable | 75 | 75 | 8/4/2021 |
93545 | Nephrology | Adult | 180 | 175 | 8/4/2021 |
93545 | Nephrology | Pediatric | 180 | 175 | 8/4/2021 |
93545 | Neurology | Adult | 110 | 90 | 8/4/2021 |
93545 | Neurology | Pediatric | 110 | 90 | 8/4/2021 |
93545 | OB/GYN | Not applicable | 105 | 90 | 8/4/2021 |
93545 | Oncology | Adult | 190 | 180 | 8/4/2021 |
93545 | Oncology | Pediatric | 190 | 180 | 8/4/2021 |
93545 | Ophthalmology | Adult | 75 | 90 | 8/4/2021 |
93545 | Ophthalmology | Pediatric | 75 | 90 | 8/4/2021 |
93545 | Orthopedic Surgery | Adult | 120 | 90 | 8/4/2021 |
93545 | Orthopedic Surgery | Pediatric | 120 | 90 | 8/4/2021 |
93545 | PCP | Adult | 75 | 65 | 8/4/2021 |
93545 | PCP | Pediatric | 75 | 65 | 8/4/2021 |
93545 | Physical Medicine and Rehabilitation | Adult | 345 | 265 | 8/4/2021 |
93545 | Physical Medicine and Rehabilitation | Pediatric | 345 | 265 | 8/4/2021 |
93545 | Pulmonology | Adult | 200 | 250 | 8/4/2021 |
93545 | Pulmonology | Pediatric | 200 | 250 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95311 | HIV/AIDS Specialists/Infectious Diseases | Adult | 200 | 100 | 8/4/2021 |
95311 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 100 | 75 | 8/4/2021 |
95311 | Physical Medicine and Rehabilitation | Adult | 100 | 75 | 8/4/2021 |
95311 | Physical Medicine and Rehabilitation | Pediatric | 100 | 75 | 8/4/2021 |
95321 | HIV/AIDS Specialists/Infectious Diseases | Adult | 190 | 130 | 8/4/2021 |
95321 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 190 | 130 | 8/4/2021 |
95321 | Physical Medicine and Rehabilitation | Adult | 190 | 130 | 8/4/2021 |
95321 | Physical Medicine and Rehabilitation | Pediatric | 190 | 130 | 8/4/2021 |
95329 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 100 | 70 | 8/4/2021 |
95329 | Physical Medicine and Rehabilitation | Adult | 100 | 70 | 8/4/2021 |
95329 | Physical Medicine and Rehabilitation | Pediatric | 100 | 70 | 8/4/2021 |
95389 | Endocrinology | Pediatric | 210 | 160 | 8/4/2021 |
95389 | HIV/AIDS Specialists/Infectious Diseases | Adult | 220 | 140 | 8/4/2021 |
95389 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 220 | 140 | 8/4/2021 |
95389 | Hospital | Not applicable | 140 | 95 | 8/4/2021 |
95389 | Nephrology | Adult | 220 | 140 | 8/4/2021 |
95389 | Nephrology | Pediatric | 220 | 140 | 8/4/2021 |
95389 | PCP | Adult | 120 | 80 | 8/4/2021 |
95389 | PCP | Pediatric | 120 | 80 | 8/4/2021 |
95389 | Physical Medicine and Rehabilitation | Adult | 220 | 140 | 8/4/2021 |
95389 | Physical Medicine and Rehabilitation | Pediatric | 220 | 140 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
93512 | Hematology | Adult | 90 | 60 | 8/4/2021 |
93512 | Hematology | Pediatric | 90 | 60 | 8/4/2021 |
93512 | Hospital | Not applicable | 50 | 40 | 8/4/2021 |
93512 | Nephrology | Adult | 315 | 195 | 8/4/2021 |
93512 | Nephrology | Pediatric | 315 | 195 | 8/4/2021 |
93512 | Oncology | Adult | 100 | 95 | 8/4/2021 |
93512 | Oncology | Pediatric | 220 | 165 | 8/4/2021 |
93512 | PCP | Adult | 50 | 40 | 8/4/2021 |
93512 | PCP | Pediatric | 50 | 40 | 8/4/2021 |
93512 | Physical Medicine and Rehabilitation | Adult | 290 | 210 | 8/4/2021 |
93512 | Physical Medicine and Rehabilitation | Pediatric | 290 | 210 | 8/4/2021 |
93512 | Pulmonology | Adult | 220 | 165 | 8/4/2021 |
93512 | Pulmonology | Pediatric | 220 | 165 | 8/4/2021 |
93514 | Hematology | Adult | 240 | 165 | 8/4/2021 |
93514 | Hematology | Pediatric | 240 | 165 | 8/4/2021 |
93514 | Nephrology | Adult | 300 | 210 | 8/4/2021 |
93514 | Nephrology | Pediatric | 300 | 210 | 8/4/2021 |
93514 | Oncology | Adult | 240 | 160 | 8/4/2021 |
93514 | Oncology | Pediatric | 240 | 160 | 8/4/2021 |
93514 | Physical Medicine and Rehabilitation | Adult | 300 | 210 | 8/4/2021 |
93514 | Physical Medicine and Rehabilitation | Pediatric | 300 | 210 | 8/4/2021 |
93514 | Pulmonology | Adult | 220 | 160 | 8/4/2021 |
93514 | Pulmonology | Pediatric | 220 | 160 | 8/4/2021 |
93517 | Endocrinology | Adult | 95 | 80 | 8/4/2021 |
93517 | Endocrinology | Pediatric | 95 | 80 | 8/4/2021 |
93517 | Gastroenterology | Adult | 120 | 115 | 8/4/2021 |
93517 | Gastroenterology | Pediatric | 120 | 115 | 8/4/2021 |
93517 | Hematology | Adult | 175 | 115 | 8/4/2021 |
93517 | Hematology | Pediatric | 230 | 145 | 8/4/2021 |
93517 | HIV/AIDS Specialists/Infectious Diseases | Adult | 105 | 90 | 8/4/2021 |
93517 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 105 | 90 | 8/4/2021 |
93517 | Hospital | Not applicable | 65 | 55 | 8/4/2021 |
93517 | Nephrology | Adult | 215 | 145 | 8/4/2021 |
93517 | Nephrology | Pediatric | 215 | 145 | 8/4/2021 |
93517 | Neurology | Adult | 95 | 80 | 8/4/2021 |
93517 | Neurology | Pediatric | 95 | 80 | 8/4/2021 |
93517 | Oncology | Adult | 100 | 85 | 8/4/2021 |
93517 | Oncology | Pediatric | 230 | 145 | 8/4/2021 |
93517 | PCP | Adult | 65 | 55 | 8/4/2021 |
93517 | PCP | Pediatric | 65 | 55 | 8/4/2021 |
93517 | Physical Medicine and Rehabilitation | Adult | 100 | 85 | 8/4/2021 |
93517 | Physical Medicine and Rehabilitation | Pediatric | 100 | 85 | 8/4/2021 |
93517 | Pulmonology | Adult | 100 | 85 | 8/4/2021 |
93517 | Pulmonology | Pediatric | 100 | 85 | 8/4/2021 |
93546 | Nephrology | Adult | 185 | 165 | 8/4/2021 |
93546 | Nephrology | Pediatric | 185 | 165 | 8/4/2021 |
93546 | Physical Medicine and Rehabilitation | Adult | 200 | 185 | 8/4/2021 |
93546 | Physical Medicine and Rehabilitation | Pediatric | 200 | 185 | 8/4/2021 |
96107 | HIV/AIDS Specialists/Infectious Diseases | Adult | 210 | 160 | 8/4/2021 |
96107 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 165 | 140 | 8/4/2021 |
96107 | Hospital | Not applicable | 130 | 95 | 8/4/2021 |
96107 | Nephrology | Adult | 205 | 165 | 8/4/2021 |
96107 | Nephrology | Pediatric | 190 | 165 | 8/4/2021 |
96107 | PCP | Adult | 130 | 90 | 8/4/2021 |
96107 | PCP | Pediatric | 105 | 70 | 8/4/2021 |
96133 | HIV/AIDS Specialists/Infectious Diseases | Adult | 145 | 125 | 8/4/2021 |
96133 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 140 | 135 | 8/4/2021 |
96133 | Hospital | Not applicable | 60 | 50 | 8/4/2021 |
96133 | Nephrology | Adult | 175 | 135 | 8/4/2021 |
96133 | Nephrology | Pediatric | 165 | 140 | 8/4/2021 |
96133 | PCP | Adult | 60 | 50 | 8/4/2021 |
96133 | PCP | Pediatric | 230 | 205 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
96161 | HIV/AIDS Specialists/Infectious Diseases | Adult | 140 | 125 | 8/4/2021 |
96161 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 140 | 125 | 8/4/2021 |
96161 | Nephrology | Adult | 100 | 70 | 8/4/2021 |
96161 | Nephrology | Pediatric | 120 | 85 | 8/4/2021 |
ZIP Code | Access Type | Category Type (Pediatric or Adult, Not Applicable) | Approved Alternative Access Standard (Minutes) |
Approved Alternative Access Standard (Miles) |
Approval Date |
---|---|---|---|---|---|
95603 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 70 | 40 | 8/4/2021 |
95631 | HIV/AIDS Specialists/Infectious Diseases | Pediatric | 105 | 75 | 8/4/2021 |
96146 | HIV/AIDS Specialists/Infectious Diseases | Adult | 145 | 110 | 8/4/2021 |
